Timeline
1954 | Comendador Alexandrino Garcia founds CTBC, further on renamed Algar Telecom. |
---|---|
1969 | Start-up operations of the graphic editorial business and phone directory publishing. |
1991 | The Company starts providing telecom network project engineering services. |
1993 | First company to offer mobile phone services in the Brazilian inland regions. |
1995 | The business of pay-TV services was added to the portfolio. |
1998 | Investment in the construction of a fiber optic network and in multimedia services. |
1999 | Start-up of the contact center operations, with 1,000 workstations in Uberlândia, Minas Gerais State. |
2000 | Beginning of Data Center services for small and medium-sized companies. |
2001 | The Company fulfills the universalization goals of ANATEL (Brazilian National Telecommunications Agency) two years before the preestablished deadline. |
2002 | Long-distance and international calls with carrier selection code 12. |
2003 | The Company is authorized to extend its fixed telephony and data services to the entire country. |
2004 | The Company acquires an internet provider in Ribeirão Preto, São Paulo State, and starts offering internet access services. |
2005 | The Company acquires a 172-km network in the metropolitan area of São Paulo, renews its fixed telephony service concession for another 20 years and inaugurates a new contact center site with 1,500 workstations in Campinas, São Paulo State. |
2007 | The Company acquires a 3G license for its operating area for mobile phone services, goes public and carries out its first issue of debentures. |
2008 | The Company is the first to launch the 3G technology in the Brazilian inland region and repositions its contact center business, which started providing Business Process Outsourcing and IT. In the same year, CTBC is renamed Algar Telecom. |
2009 | Consolidation of the regional offices in the authorization area: Curitiba, Belo Horizonte, São Paulo, Rio de Janeiro, Campinas, Ribeirão Preto, Brasília, Goiânia and São José do Rio Preto. The Company consistently tops the IDA ranking (Índice de Desempenho de Atendimento, or Service Performance Index), ANATEL's indicator for client service quality. |
2010 | The Company acquires Band H, the last telephony frequency (3G) in Minas Gerais State, outside of its operating area. |
2011 | Band H services was extended further to nineteen cities, with the launching of packages including fixed and mobile telephony services, fixed and wireless broadband services and satellite pay-TV. |
2012 | The Company carries out its second public issue of debentures. The pay-TV package adds up 44 HDTV channels. Data center located in Campinas (São Paulo State) has its capacity area expanded by 30%, aimed at supporting the growth in the services provided to the corporate market. |
GRI: 2.9