Strategy and Analysis | Page |
---|---|
G4-1 | Message from Management |
G4-2 | Message from Management |
Organizational Profile | Page |
---|---|
G4-3 | The Algar Group |
G4-4 | The Algar Group |
G4-5 | The Algar Group |
G4-6 | The Algar Group |
G4-7 | The Algar Group, Corporate Governance |
G4-8 | The Algar Group |
G4-9 | Main Indicators, The Algar Group |
G4-10 | Human Talents |
G4-11 | Human Talents |
G4-12 | Human Talents |
G4-13 | The Algar Group |
G4-14 | Corporate Governance, Compliance, Human Talents |
G4-15 | Corporate Governance, Compliance |
G4-16 | Corporate Governance |
Material Aspects and Boundaries | Page |
---|---|
G4-17 | About this Report |
G4-18 | About this Report |
G4-19 | About this Report |
G4-20 | About this Report |
G4-21 | About this Report |
G4-22 | About this Report |
G4-23 | About this Report |
Stakeholders Engagement | Page |
---|---|
G4-24 | About this Report |
G4-25 | About this Report |
G4-26 | About this Report |
G4-27 | About this Report |
Report Parameters | Page |
---|---|
G4-28 | About this Report |
G4-29 | About this Report |
G4-30 | About this Report |
G4-31 | About this Report |
G4-32 | About this Report |
G4-33 | About this Report |
Corporate Governance | Page |
---|---|
G4-34 | Corporate Governance |
G4-35 | Corporate Governance |
G4-36 | Corporate Governance |
G4-37 | About this Report, Corporate Governance |
G4-38 | Corporate Governance |
G4-39 | Corporate Governance |
G4-40 | Corporate Governance |
G4-41 | Corporate Governance |
G4-42 | Corporate Governance |
G4-43 | Corporate Governance |
G4-44 | Corporate Governance |
G4-45 | Risk Management |
G4-46 | Risk Management |
G4-47 | Risk Management |
G4-48 | About this Report |
G4-49 | Corporate Governance |
G4-51 | Human Talents |
G4-52 | Human Talents |
Ethics and Integrity | Page |
---|---|
G4-56 | The Algar Group, Corporate Governance, Compliance |
G4-57 | Corporate Governance, Compliance |
G4-58 | Corporate Governance, Compliance |
Comprehensive option / Material issue
Core option
Economic | ||
---|---|---|
G4-EC1 | Economic performance | Economic and Financial Performance |
Environmental | ||
G4-EN3 | Energy | Environmental and Social Performance |
G4-EN4 | Energy | Environmental and Social Performance |
G4-EN11 | Biodiversity | Environmental and Social Performance |
G4-EN15 | Emissions | Environmental and Social Performance |
G4-EN16 | Emissions | Environmental and Social Performance |
G4-EN23 | Effluents and Waste | Environmental and Social Performance |
G4-EN27 | Product and service | Environmental and Social Performance |
G4-EN29 | Compliance | Compliance |
G4-EN31 | General | Environmental and Social Performance |
Society | ||
Labor Practices and Decent Work | ||
G4-LA1 | Employment | Human Talents |
G4-LA4 | Labor/Management Relations | Human Talents |
G4-LA5 | Occupational Health and Safety | Human Talents |
G4-LA9 | Training and Education | Human Talents |
Human Rights | ||
G4-HR1 | Investment | Compliance |
G4-HR3 | Non-discrimination | Compliance |
G4-HR4 | Freedom of Association and Collective Bargaining | Compliance |
G4-HR5 | Child Labor | Compliance |
G4-HR6 | Forced or Compulsory Labor | Compliance |
G4-HR8 | Indigenous Rights | Compliance |
G4-HR9 | Assessment | Compliance |
G4-HR10 | Supplier Human Rights Assessment | Compliance |
G4-HR12 | Human Rights Grievance Mechanisms | Compliance |
Society | ||
G4-SO3 | Anti-corruption | Compliance |
G4-SO4 | Anti-corruption | Compliance |
G4-SO8 | Compliance | Compliance |
G4-SO9 | Supplier Assesment for Impacts on Society | Compliance |
G4-SO10 | Supplier Assesment for Impacts on Society | Compliance |
Product Responsibility | ||
G4-PR2 | Customer Health and Safety | Compliance |
G4-PR4 | Product and Service Labeling | Compliance |
G4-PR9 | Compliance | Compliance |
Comprehensive option / Material issue
Core option
* The indicators is not subject to external verification