Strategy and Analysis | Page |
---|---|
G4-1 | Message from Management |
G4-2 | Message from Management |
Organizational Profile | Page |
---|---|
G4-3 | Algar Telecom, always together! |
G4-4 | Algar Telecom, always together!, Presence and Coverage |
G4-5 | Algar Telecom, always together! |
G4-6 | Algar Telecom, always together! |
G4-7 | Corporate Governance |
G4-8 | Presence and Coverage |
G4-9 | Main Indicators, Algar Telecom, always together!, Presence and Coverage |
G4-10 | Human Talents |
G4-11 | Human Talents |
G4-12 | Compliance |
G4-13 | Algar Telecom, always together!, Corporate Governance |
G4-14 | Risk Management, Compliance, Environmental Performance |
G4-15 | Corporate Governance, Compliance |
G4-16 | Corporate Governance |
Identified Material Aspects and Boundaries | Page |
---|---|
G4-17 | About this Report, Corporate Governance |
G4-18 | About this Report |
G4-19 | About this Report |
G4-20 | About this Report |
G4-21 | About this Report |
G4-22 | About this Report |
G4-23 | About this Report |
Stakeholder Engagement | Page |
---|---|
G4-24 | About this Report |
G4-25 | About this Report |
G4-26 | About this Report |
G4-27 | About this Report |
Report Profile | Page |
---|---|
G4-28 | About this Report |
G4-29 | About this Report |
G4-30 | About this Report |
G4-31 | About this Report |
G4-32 | About this Report |
G4-33 | About this Report |
Governance | Page |
---|---|
G4-34 | Corporate Governance |
G4-35 | Corporate Governance |
G4-36 | Corporate Governance |
G4-37 | About this Report |
G4-38 | Corporate Governance |
G4-39 | Corporate Governance |
G4-40 | Corporate Governance |
G4-41 | Corporate Governance |
G4-42 | Corporate Governance |
G4-43 | Corporate Governance |
G4-44 | Corporate Governance |
G4-45 | Risk Management |
G4-46 | Risk Management |
G4-47 | Risk Management |
G4-48 | About this Report |
G4-49 | Corporate Governance |
G4-51 | Human Talents |
G4-52 | Human Talents |
Ethics and Integrity | Page |
---|---|
G4-56 | Algar Telecom, always together!, Corporate Governance |
G4-57 | Compliance |
G4-58 | Compliance |
Legend:
In accordance Core
In accordance chomprehensive
Indicator | Aspect | Page |
---|---|---|
Economic Performance | ||
G4-EC1 | Economic Performance | Economic and Financial Performance |
ENVIRONMENTAL CATEGORY | ||
G4-EN1 | Materials | Environmental Performance |
G4-EN3 | Energy | Environmental Performance |
G4-EN4 | Energy | Environmental Performance |
G4-EN15 | Emissions | Environmental Performance |
G4-EN16 | Emissions | Environmental Performance |
G4-EN23 | Effluents and Waste | Environmental Performance |
G4-EN27 | Products and Services | Environmental Performance |
G4-EN29 | Compliance | Environmental Performance |
G4-EN31 | Overall | Environmental Performance |
SOCIAL CATEGORY | ||
Sub-Category: Labor Practices and Decent Work | ||
G4-LA1 | Employment | Human Talents |
G4-LA4 | Labor/Management Relations | Human Talents |
G4-LA5 | Occupational Health and Safety | Human Talents |
G4-LA9 | Training and Education | Human Talents |
G4-LA11 | Training and Education | Human Talents |
Sub-Category: Human Rights | ||
G4-HR3 | Non-discrimination | Human Talents |
G4-HR4 | Freedom of Association and Collective Bargaining | Human Talents |
G4-HR5 | Child Labor | Human Talents |
G4-HR6 | Forced or Compulsory Labor | Human Talents |
G4-HR8 | Indigenous Rights | Human Talents |
G4-HR10 | Supplier Human Rights Assessment | Human Talents |
G4-HR12 | Human Rights Grievance Mechanisms | Human Talents |
Sub-Category: Society | ||
G4-SO4 | Anti-corruption | Compliance |
G4-SO7 | Anti-competitive Behavior | Compliance |
G4-SO8 | Compliance | Compliance |
Sub-Category: Product Responsibility | ||
G4-PR2 | Customer Health and Safety | Product and Service Responsibility |
G4-PR5 | Product and Service Labeling | Product and Service Responsibility |
G4-PR9 | Compliance | Product and Service Responsibility |
Legend:
In accordance Core
In accordance chomprehensive
* There is no external assurance for the indicators.